<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matheny Medical Blog &#187; midi creator</title>
	<atom:link href="http://www.mathenyblog.org/tag/midi-creator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathenyblog.org</link>
	<description>Improving the Lives of People with Disabilities</description>
	<lastBuildDate>Thu, 28 May 2015 12:37:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>High-tech music making</title>
		<link>http://www.mathenyblog.org/2012/04/24/high-tech-music-making/</link>
		<comments>http://www.mathenyblog.org/2012/04/24/high-tech-music-making/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:19:51 +0000</pubDate>
		<dc:creator><![CDATA[dlevine]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[midi creator]]></category>
		<category><![CDATA[Montclair State University music]]></category>

		<guid isPermaLink="false">http://www.mathenyblog.org/?p=1251</guid>
		<description><![CDATA[Many of the students and patients at Matheny are non-verbal. But they can still perform as part of a choir through the innovative use of technology. About 25 music therapy majors from Montclair State University visited Matheny recently to learn &#8230; <a href="http://www.mathenyblog.org/2012/04/24/high-tech-music-making/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mathenyblog.org/wp-content/uploads/2012/04/music-therapy-msu.jpg"><img class="alignleft size-medium wp-image-1252" title="music therapy msu" src="http://www.mathenyblog.org/wp-content/uploads/2012/04/music-therapy-msu-300x199.jpg" alt="" width="300" height="199" /></a>Many of the students and patients at Matheny are non-verbal. But they can still perform as part of a choir through the innovative use of technology. About 25 music therapy majors from Montclair State University visited Matheny recently to learn about  the various techniques used in Matheny’s music therapy program. One of the methods involves a midi creator system, using a computerized device to allow participants to make music with only a slight movement, or by hitting a switch. Trying out this technique were, from left: Kaitlin Miller of Brooklyn, NY; Ashley Bonilla of Perth Amboy, NJ; Megan Novak of Essex Fells, NJ; and Ashley Schaar of Toledo, OH.</p>
<p>Music therapy participants at Matheny have the opportunity to be part of four different choirs, which perform at the hospital and school and at a number of venues throughout the community and state of New Jersey. Other music therapy activities include an annual talent show and songwriting concert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathenyblog.org/2012/04/24/high-tech-music-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
