<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matheny Medical Blog &#187; occupational therapy</title>
	<atom:link href="http://www.mathenyblog.org/tag/occupational-therapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathenyblog.org</link>
	<description>Improving the Lives of People with Disabilities</description>
	<lastBuildDate>Thu, 28 May 2015 12:37:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Hands-on experience</title>
		<link>http://www.mathenyblog.org/2015/03/10/hands-on-experience/</link>
		<comments>http://www.mathenyblog.org/2015/03/10/hands-on-experience/#comments</comments>
		<pubDate>Tue, 10 Mar 2015 16:31:08 +0000</pubDate>
		<dc:creator><![CDATA[dlevine]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<category><![CDATA[Rutgers University]]></category>

		<guid isPermaLink="false">http://www.mathenyblog.org/?p=5055</guid>
		<description><![CDATA[Matheny works with several colleges and universities to provide occupational therapy and occupational therapy assistant internships. Rutgers University began an OTA program in 2012, and its students have been coming to Matheny for seven- or eight-week sessions, shadowing our certified &#8230; <a href="http://www.mathenyblog.org/2015/03/10/hands-on-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_5052" style="width: 290px" class="wp-caption alignleft"><a href="http://www.mathenyblog.org/wp-content/uploads/2015/02/rutgers-ot.jpg"><img class="size-medium wp-image-5052" src="http://www.mathenyblog.org/wp-content/uploads/2015/02/rutgers-ot-280x300.jpg" alt="" width="280" height="300" /></a><p class="wp-caption-text">Rutgers OTA student, Angela Verdi, left, with Matheny COTA Debbie Goodhart.</p></div>
<p>Matheny works with several colleges and universities to provide occupational therapy and occupational therapy assistant internships. Rutgers University began an OTA program in 2012, and its students have been coming to Matheny for seven- or eight-week sessions, shadowing our certified occupational assistants (COTAs) in a real working environment. The OTA interns receive practical experience interacting with patients and students and practicing techniques and theories related to occupational therapy in both a hospital and school setting.</p>
<p>The Rutgers Associate of Science – Occupational Therapy Assistant program was begun in the School of Health Related Professions (SHRP) in response to a national, state and local demand for OTA practitioners and is supported by a grant from Genesis Rehab. Occupational therapy is a health and rehabilitation therapy that helps people develop and build skills that are important for independent functioning health and well-being. At Matheny, OTs are part of a collaborative team that helps develop adaptive skills and assists in improving performance capacity in individuals whose ability to perform life skills is impaired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathenyblog.org/2015/03/10/hands-on-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of assistive technology</title>
		<link>http://www.mathenyblog.org/2013/07/08/the-power-of-assistive-technology/</link>
		<comments>http://www.mathenyblog.org/2013/07/08/the-power-of-assistive-technology/#comments</comments>
		<pubDate>Mon, 08 Jul 2013 12:38:08 +0000</pubDate>
		<dc:creator><![CDATA[dlevine]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assistive technology]]></category>
		<category><![CDATA[occupational therapy]]></category>
		<category><![CDATA[OT]]></category>

		<guid isPermaLink="false">http://www.mathenyblog.org/?p=2938</guid>
		<description><![CDATA[Occupational therapy helps people regain, develop and build skills that are important for independent living and well-being. OTs often use assistive technology to help people with disabilities with life skills they couldn’t normally perform. At Matheny, many students and patients &#8230; <a href="http://www.mathenyblog.org/2013/07/08/the-power-of-assistive-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2939" style="width: 310px" class="wp-caption alignleft"><a href="http://www.mathenyblog.org/wp-content/uploads/2013/06/wendell-michael-11.jpg"><img class="size-medium wp-image-2939" src="http://www.mathenyblog.org/wp-content/uploads/2013/06/wendell-michael-11-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Matheny student Michael Taurozzi uses a switch to access a computer, assisted by OT Wendell Lumapas.</p></div>
<p>Occupational therapy helps people regain, develop and build skills that are important for independent living and well-being. OTs often use assistive technology to help people with disabilities with life skills they couldn’t normally perform.</p>
<p>At Matheny, many students and patients are able to access a computer by using a switch. OTs train our children and adults to use any functional part of their body to activate a computer program. This use of assistive technology enables them to participate more fully in school activities, leisure activities and activities of daily living.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathenyblog.org/2013/07/08/the-power-of-assistive-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
