<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matheny Medical Blog &#187; UMDNJ</title>
	<atom:link href="http://www.mathenyblog.org/tag/umdnj/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathenyblog.org</link>
	<description>Improving the Lives of People with Disabilities</description>
	<lastBuildDate>Thu, 28 May 2015 12:37:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>‘ARTS’ opening</title>
		<link>http://www.mathenyblog.org/2013/06/05/%e2%80%98arts%e2%80%99-opening/</link>
		<comments>http://www.mathenyblog.org/2013/06/05/%e2%80%98arts%e2%80%99-opening/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 11:45:07 +0000</pubDate>
		<dc:creator><![CDATA[dlevine]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts Access]]></category>
		<category><![CDATA[UMDNJ]]></category>

		<guid isPermaLink="false">http://www.mathenyblog.org/?p=2877</guid>
		<description><![CDATA[Three artists from Matheny’s Arts Access Program attended the opening reception on May 19 for “New Jersey Medical School – ARTS,” an exhibit on display in the Medical Science Building of UMDNJ in Newark from May through August. The artists &#8230; <a href="http://www.mathenyblog.org/2013/06/05/%e2%80%98arts%e2%80%99-opening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2873" style="width: 310px" class="wp-caption alignleft"><a href="http://www.mathenyblog.org/wp-content/uploads/2013/05/umdnj-aa-13-eileen-cindy-steve.jpg"><img class="size-medium wp-image-2873" src="http://www.mathenyblog.org/wp-content/uploads/2013/05/umdnj-aa-13-eileen-cindy-steve-300x245.jpg" alt="" width="300" height="245" /></a><p class="wp-caption-text">From left, Arts Access director Eileen Murray, artist Cindy Shanks and Matheny president Steve Proctor.</p></div>
<p>Three artists from Matheny’s Arts Access Program attended the opening reception on May 19 for “New Jersey Medical School – ARTS,” an exhibit on display in the Medical Science Building of UMDNJ in Newark from May through August. The artists – Jessica Evans, Luis Rodriguez and Cindy Shanks – had paintings in the exhibit, along with nine other Arts Access artists. Arts Access enables people with disabilities to create fine art, assisted by professional artist-facilitators.</p>
<p>Art from three Arts Access satellite programs – the WAE Center of JSDD (Jewish Services for the Developmentally Disabled of Metrowest, Inc.) in West Orange, NJ; the Arc of Mercer County in Ewing, NJ; and Hattie Larlham in Twinsburg, Ohio – are part of the ARTS exhibit as well. In fact, staff members from Hattie Larlham, a facility for children and adults with developmental disabilities, visited Matheny on May 20 to spend the day with Arts Access staff members and artists.</p>
<div id="attachment_2874" style="width: 303px" class="wp-caption alignleft"><a href="http://www.mathenyblog.org/wp-content/uploads/2013/05/umdnj-aa-13-jessica-painting.jpg"><img class="size-medium wp-image-2874" src="http://www.mathenyblog.org/wp-content/uploads/2013/05/umdnj-aa-13-jessica-painting-293x300.jpg" alt="" width="293" height="300" /></a><p class="wp-caption-text">Jessica Evans in front of her painting, “Trapped and I Can’t Get Out.”</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathenyblog.org/2013/06/05/%e2%80%98arts%e2%80%99-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Access at UMDNJ</title>
		<link>http://www.mathenyblog.org/2012/05/02/arts-access-at-umdnj/</link>
		<comments>http://www.mathenyblog.org/2012/05/02/arts-access-at-umdnj/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:32:23 +0000</pubDate>
		<dc:creator><![CDATA[dlevine]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arts Access]]></category>
		<category><![CDATA[UMDNJ]]></category>
		<category><![CDATA[WAE Cemter. Arc of Mercer County]]></category>

		<guid isPermaLink="false">http://www.mathenyblog.org/?p=1304</guid>
		<description><![CDATA[For the second consecutive year, paintings and digital art by artists in Matheny’s Arts Access Program will be part of a special exhibit, “New Jersey Medical School – ARTS” in the Medical Science Building at UMDNJ in Newark. An opening &#8230; <a href="http://www.mathenyblog.org/2012/05/02/arts-access-at-umdnj/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1297" style="width: 310px" class="wp-caption alignleft"><a href="http://www.mathenyblog.org/wp-content/uploads/2012/04/aaumdnj12-chapin.jpg"><img class="size-medium wp-image-1297" title="aaumdnj12 chapin" src="http://www.mathenyblog.org/wp-content/uploads/2012/04/aaumdnj12-chapin-300x277.jpg" alt="" width="300" height="277" /></a><p class="wp-caption-text">“The Reflecting Pool” by Cheryl Chapin.</p></div>
<p>For the second consecutive year, paintings and digital art by artists in Matheny’s Arts Access Program will be part of a special exhibit, “New Jersey Medical School – ARTS” in the Medical Science Building at UMDNJ in Newark.</p>
<p>An opening reception will be held from 2 p.m. -4 p.m. on Sunday, May 20. The exhibit will run through the end of August.</p>
<p>Nine Arts Access artists will be featured. In addition, artwork from three Arts Access satellite programs – the WAE Center of JSDD (Jewish Services for the Developmentally Disabled of Metrowest, Inc.) in West Orange, NJ; the Arc of Mercer County in Trenton, NJ; and Hattie Larlham in Twinsburg, Ohio – will be on display as well.</p>
<p>Arts Access enables people with disabilities to create fine art, assisted by professional artist-facilitators. All artwork is for sale, with half the proceeds going directly to the individual artist and the other half going to Matheny to cover the cost of art materials, stretching and framing of the work.</p>
<p>For more information on the UMDNJ exhibit, contact Eileen Murray at (908) 234-0011, ext. 442, or email her at <span style="text-decoration: underline;"><a href="mailto:Eileen@artsaccessprogram.org" target="_blank">Eileen@artsaccessprogram.org</a>.</span></p>
<div id="attachment_1296" style="width: 310px" class="wp-caption alignleft"><a href="http://www.mathenyblog.org/wp-content/uploads/2012/04/aaumdnj-12-shanks.jpg"><img class="size-medium wp-image-1296" title="aaumdnj 12 shanks" src="http://www.mathenyblog.org/wp-content/uploads/2012/04/aaumdnj-12-shanks-300x183.jpg" alt="" width="300" height="183" /></a><p class="wp-caption-text">Untitled by Cindy Shanks.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathenyblog.org/2012/05/02/arts-access-at-umdnj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training future PTs</title>
		<link>http://www.mathenyblog.org/2012/04/11/training-future-pts/</link>
		<comments>http://www.mathenyblog.org/2012/04/11/training-future-pts/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:25:08 +0000</pubDate>
		<dc:creator><![CDATA[dlevine]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[UMDNJ]]></category>

		<guid isPermaLink="false">http://www.mathenyblog.org/?p=1129</guid>
		<description><![CDATA[We at Matheny are doing our part to ensure that future healthcare professionals understand how to care for and treat people with disabilities. Every year, a group of physical therapy students from UMDNJ visit Matheny to learn about the needs &#8230; <a href="http://www.mathenyblog.org/2012/04/11/training-future-pts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1132" style="width: 143px" class="wp-caption alignleft"><a href="http://www.mathenyblog.org/wp-content/uploads/2012/04/umdnj-gait-trainer-2.jpg"><img class="size-medium wp-image-1132" title="umdnj gait trainer 2" src="http://www.mathenyblog.org/wp-content/uploads/2012/04/umdnj-gait-trainer-2-203x300.jpg" alt="" width="133" height="197" /></a><p class="wp-caption-text">Alexis Reynolds familiarizes herself with a gait trainer, a walker that supports patients who cannot hold themselves in a standing position. At left is Matheny physical therapist Tara Wach.</p></div>
<p>We at Matheny are doing our part to ensure that future healthcare professionals understand how to care for and treat people with disabilities. Every year, a group of physical therapy students from UMDNJ visit Matheny to learn about the needs and equipment required by persons with developmental disabilities.</p>
<p>During this year’s visit, the PT students rotated through seven stations dealing with switch access, communication devices, pressure mapping, standing and adaptive tricycles, power and manual wheelchairs, gait trainers and recreational activities.</p>
<div id="attachment_1133" style="width: 193px" class="wp-caption alignleft"><a href="http://www.mathenyblog.org/wp-content/uploads/2012/04/umdnj-wc.jpg"><img class="size-medium wp-image-1133" title="umdnj wc" src="http://www.mathenyblog.org/wp-content/uploads/2012/04/umdnj-wc-183x300.jpg" alt="" width="183" height="300" /></a><p class="wp-caption-text">UMDNJ PT student Melissa Mendez tries out a wheelchair that converts to a stander.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathenyblog.org/2012/04/11/training-future-pts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
